Electric Chain Hoists
Our SHH series electric chain hoists which come with the newest square shape complying with international demand.
Features
The high tensile aluminium alloy cover is light in construction, offers strong corrosion resistance, which is suitable for high classification end usage.
The unique friction overload clutch protects the unit from overloading.
The hoist is fitted with a high quality tensile chain, high quality electric components with safety protection and also complies with the international standards.
- Asbestos Free Tapered Rotor Brake
- High efficient Fan cooled motor.
- For quiet operation & long working life the durable alloy steel helical gears are submersed in oil.
- Emergency limit switch devices, switches of power automatically
- High tensile alloy steel forged hook, rotates 360 degrees.
- High Strength presses aluminium alloy body. ( light and compact)
- Dust prevention, water resistant body
- Over load protection equipment, with a friction clutch immersed in oil which protect against overloading.
Benefits
The Benefits of replacing an old chain hoist with a new SHH chain hoist is the Cost advantage, why repair and old chain hoist that is old when a a new chain hoist may cost close to a repair of an old chain hoist.
Capacities and Load Carrying abilities
| Capacity (Kg) | Type | Classification | Power (Kw) | Lifting speed (m.min) | Load Chain | Load Chain Fall Number | N.W ( Kg) |
| 125 | SH H1-0.125 | M5 | 0.4 | 15 | ? 4×12 | 1 | 26 |
| 250 | SH H1-0.25 | M5 | 0.4 | 8 | ? 4×12 | 1 | 26 |
| 250 | SH H2-0.25 | M5 | 0.9(0.22) | 14/3.5 | ? 6.3×19 | 1 | 36 |
| 500 | SH H2-0.5 | M5 | 0.9(0.22) | 7.6/1.9 | ? 6.3×19 | 1 | 37 |
| 1000 | SH H2-1.0 | M4 | 1.1 | 5 | ? 8×24 | 1 | 40 |
| 2000 | SH H2-2.0 | M4 | 1.1 | 2.5 | ? 8×24 | 2 | 50 |
| 2500 | SH H3-2.5 | M5 | 3 | 5.2 | ? 11.2×34 | 1 | 100 |
| 3000 | SH H3-3.0 | M5 | 3 | 5 | ? 11.2×34 | 1 | 105 |
| 5000 | SH H3-5.0 | M4 | 3 | 2.6 | ? 11.2×34 | 2 | 120 |
| 10000 | 2×SH H3-5.0 | M4 | 2×3 | 2.6 | ? 11.2×34 | 2×2 | 280 |

